Network
Technology | GSM / HSPA |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 123.5 x 63.8 x 10.2 mm (4.86 x 2.51 x 0.40 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.0 inches (~57.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 5 MP |
---|---|---|
Video | 480p | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus audio enhancement |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 372 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
Misc | Colors | White, Black, Red |
---|---|---|
Price group | 2/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment